s/n Material Gharama (TShs) 1. Nondo R16 20, 000kgs @ Tshs 1, 600/= per kg 32,000,000 2. 230 bags of cement @ tshs 16, 000 3,220,000
3. 150 kgs Binding wires @ Tshs 3, 000 450,000 4. 1\2” Kokoto 140 tons @ Tshs 42, 857/=(lorries 20) 6,000,000 5. 280 tons Mchanga…(lorries 40 @ Tshs 70, 000/=) 2,800,000 6. 300 Mirunda @ Tshs 5, 000 1,500,000 7. 60 Kgs Misumari (3”-1 ½”) @ Tshs 3, 000 180,000 8. 400 Mbao rejects) for formwork (various sizes) 2,000,000 TOTAL 48,150,000
Mchanganuo wa mahitaji yoote ya mradi mzima kwa maana ya BOQ bofya kwenye habari zaidi...
s/n Material Gharama (TShs) 1. Nondo R16 20, 000kgs @ Tshs 1, 600/= per kg 32,000,000 2. 230 bags of cement @ tshs 16, 000 3,220,000
3. 150 kgs Binding wires @ Tshs 3, 000 450,000 4. 1\2” Kokoto 140 tons @ Tshs 42, 857/=(lorries 20) 6,000,000 5. 280 tons Mchanga…(lorries 40 @ Tshs 70, 000/=) 2,800,000 6. 300 Mirunda @ Tshs 5, 000 1,500,000 7. 60 Kgs Misumari (3”-1 ½”) @ Tshs 3, 000 180,000 8. 400 Mbao rejects) for formwork (various sizes) 2,000,000 TOTAL 48,150,000
Mchanganuo wa mahitaji yoote ya mradi mzima kwa maana ya BOQ ni kama ifuatavyo:
BILLS OF QUANTITIES:
No. | Descriptions | QTY | Unit | Rate in Tshs | Amount in Tshs |
1.0 | PRELIMINARY WORKS | ||||
1.1 | Survey works | 1 | N.A | 3,000,000/= | |
1.2 | Consultancy services to cover Architectural and Engineering documents and construction supervision up-to the project handover. | 1 | N.A | 10, 000, 000/= | |
1.3 | Call for selective tendering for suitable contractors | 1 | N.A | 2, 000, 000/= | |
SUB-TOTAL COSTS | 15, 000, 000/= | ||||
2.0 | CONSTRUCTION PROVISIONAL SUMS | ||||
2.1 | Contractor’s obligations: Insurance of construction plant, equipment and staff. | 3, 000, 000/= | |||
2.2 | Provide for mobilization and de-mobilization of plants, equipments and other necessary resources for project execution | 2, 000, 000/= | |||
2.3 | Provide for site security, signage and marks as per CRB’s and Municipal Council’s requirements | 1, 000, 000/= | |||
2.4 | Install safety awareness and HIV / AIDS alleviation mechanisms throughout the project execution period | 500, 000/= | |||
SUB TOTAL COSTS. | SUB TOTAL COSTS. | 6, 500, 000/= | |||
3.0 | ELEMENT No. 1: SUBSTRUCTURE | ||||
EXCAVATION AND EARTHWORKS | |||||
3.1 | Clear site of shrubs, bushes including grubbing up of roots of small trees not exceeding 600 mm girth. | 400 | SM | 3, 000/= | 1, 200, 000/= |
3.2 | Excavate over-site average 150mm deep to remove vegetable soil convey average 100 linear metres and deposit in spoil heaps. | 350 | SM | 5, 000/= | 1, 750, 000/= |
3.3 | Common excavations for abutment base in normal soil starting from ground level not exceeding 2.0 m deep. | 100 | CM | 5, 000/= | 500, 000/= |
3.5 | Common excavations for pier base in normal soil starting from ground level not exceeding 2.0 deep | 50 | CM | 5, 000/= | 250, 000/= |
3.6 | Common foundations to wing wall in normal soil starting from ground level not exceeding 2.0 m deep. | 100 | CM | 5, 000/= | 500, 000/= |
3.7 | Common excavation for foundations to retaining wall in normal soil starting from ground level not exceeding 2.0m deep. | 120 | CM | 5, 000/= | 600, 000/= |
3.8 | Extra excavations above any kind of common excavations in rock and other hard surfaces or materials. | 15 | CM | 8, 000/= | 120, 000/= |
3.9 | Earth backfilling, well rammed and consolidated around foundations. | 50 | CM | 3, 000/= | 150, 000/= |
3. 10 | Load up surplus excavated materials and remove from site up-to 20 KM | 50 | CM | 12, 000/= | 600, 000/= |
3.11 | Hardcore | ||||
200mm Bed leveled and blinded to receive polythene membrane (measured separately.). | 300 | SM | 15, 000/= | 7, 500, 000/= | |
3.12 | Disposal of water | ||||
Allow for keeping excavations free from water (except spring or running water) by pumping, baling or other means. | Item. | 2, 000, 000/= | |||
3.13 | Planking and strutting | ||||
Allow for provision and subsequent removal of planking and strutting to uphold and maintain all faces of excavations. | Item. | 3, 500, 000/= | |||
3.14 | Soil sterilization. | ||||
3.14.1 | Aldrin 0.50% solution applied at a rate of 7 litres per square metres to hardcore bed. | 500 | SM | 5, 000/= | 2, 500, 000/= |
3.14.2 | Ditto at a rate of 8 litres per linear metre per 300mm depth per 235mm width to backfilling to one side of wall. | 100 | LM | 1, 500/= | 150, 000/= |
SUB TOTAL COSTS. | SUB TOTAL COSTS. | 21, 320, 000/= | |||
4.0 | Concrete works (Plain grade 15; mix ratio 1:3:6) | ||||
4.1 | Foundations | 20 | CM | 250, 000/= | 5, 000, 000/= |
4.2 | 100mm Bed | 320 | SM | 25, 000/= | 8, 000, 000/= |
4.3 | Ramp | 2 | CM | 250, 000/- | 500, 000/= |
SUBS TOTAL COSTS | 13, 500, 000/= | ||||
5.0 | Reinforced concrete grade 25; mix ratio 1:1.5:3 including vibrating around reinforcements. | ||||
5.1 | Abutments base | 20 | CM | 250, 000/= | 5, 000, 000/= |
5.2 | Piers base | 15 | CM | 250, 000/= | 3, 750, 000/= |
5.3 | Abutments | 60 | CM | 250, 000/= | 15, 000, 000/= |
5.4 | Piers | 45 | CM | 250, 000/= | 11, 250, 000/= |
5.5 | Beams | 19 | CM | 250, 000/= | 14, 750, 000/= |
5.6 | 200mm suspended deck slab. | 115 | SM | 50, 000/= | 5, 750, 000/= |
SUB TOTAL COSTS | 55, 500, 000/= | ||||
6.0 | High / Mild Tensile reinforcement bars to BS 4449 with and including distance blocks, tying wires and the like. | ||||
6.1 | Variable sizes | 20, 000 | KG | 2, 500/- | 50, 000, 000/= |
6.2 | Fabric reinforcements to BS 4483 | 1, 200 | KG | 2, 500/= | 3, 000, 000/= |
SUB-TOTAL COSTS | 53, 000, 000/= | ||||
7.0 | Sawn formwork to:- | ||||
7.1 | Soffites of suspended slab. | 175 | SM | 15, 000/= | 2, 625, 000/= |
7.2 | Sides and soffites of beams. | 150 | SM | 15, 000/= | 2, 250, 000/= |
7.3 | Sides of upstand beams 200mm wide. | 100 | SM | 15, 000/= | 1, 500, 000/= |
7.4 | Sides of suspended slab 200mm wide. | 64 | SM | 15, 000/= | 960, 000/= |
7.5 | Edges of suspended slab 200mm wide. | 110 | LM | 6, 000/= | 660, 000/= |
7.6 | Edges of bed 200mm wide. | 40 | LM | 6, 000/= | 240, 000/= |
7.7 | Vertical sides of abutments. | 175 | LM | 6, 000/= | 1, 050, 000/= |
7.8 | Vertical sides of piers. | 120 | SM | 15, 000/= | 1, 800, 000/= |
7.9 | Vertical sides of abutments base. | 100 | SM | 15, 000/= | 1, 500, 000/= |
7.10 | Vertical sides of piers base. | 150 | SM | 15, 000/= | 2, 250, 000/= |
7.11 | Expansion joint. Softwood or its equivalent and approved fibres for expansion joint over 4000mm high jointed and pointed in cement sand mortar (1:4) laid as per instructions. | 112 | LM | 6, 000/= | 672, 000/= |
7.12 | 500mm wing wall | 200 | SM | 6, 000/= | 1, 200, 000/= |
7.13 | 400mm retaining wall | 250 | SM | 6, 000/= | 1, 500, 000/= |
SUB-TOTAL COSTS | 18, 207, 000/= | ||||
8.0 | Damp proof courses | ||||
8.1 | 500 Gauge polythene damp proof membrane laid over blinded hardcore (measured separately.) | 310 | SM | 17, 000/= | 5, 270, 000/= |
8.2 | Hessian based damp proof course to BS 743 type “SA” 230mm wide laid horizontally on block work. | 100 | LM | 12, 500/= | 1, 250, 000/= |
SUB-TOTAL COSTS | 6, 520, 000/= | ||||
9.0 | Finishes (Provisional) | ||||
9.1 | 12mm Cement and sand (1:3) external rendering to concrete block work. | 900 | SM | 17, 000/= | 15, 300, 000/= |
9.2 | Prepare and apply one undercoat and two finishing coats of matt weather-guard paint to rendered plinth wall. | 900 | SM | 11, 000/= | 9, 900, 000/= |
SUB-TOTAL COSTS | 25, 200, 000/= | ||||
10.0 | Walling. Pre-cast concrete grade “25”includig hoisting to position, bedding and pointing in cement mortar (1:4) | ||||
Cills | |||||
10.1 | 350 x 75mm Rebated, weathered and throated cills finished fair all round. | 750 | LM | 6, 000/= | 4, 500, 000/= |
Block work Solid concrete blocks to BS 2028 type “A” bedded and jointed in cement mortar (1:4) | |||||
10.2 | 150mm wall | 360 | SM | 7, 000/= | 2, 520, 000/= |
SUB-TOTAL COSTS | 7, 020, 000/= | ||||
11.0 | External doors. Joinery. Prime quality mninga or other equal and approved hardwood. Panel doors. | ||||
11.1 | 45mm Thick paneled door size 700 x 2100mm high overall divided into four panels, size 670 x 650mm high comprising of 45 x 200mm bottom rail, panels filled in with and including 25mm thick moulded boarding tongued and grooved all round rails. | 8 | units | 350, 000/= | 2, 800, 000/= |
Frames and finishings. | |||||
11.2 | 50 x 150mm Frame with one labour fixed to grounds (measured separately) | 8 | No. | 200, 000/= | 1, 600, 000/= |
11.3 | 22 x 42mm Architrave with rounded edges | 100 | LM | 20, 000/= | 2, 000, 000/= |
11.4 | 22 x 22mm Moulded quadrant. | 100 | LM | 11, 000/= | 1, 100, 000/= |
Sawn hardwood third grade. | |||||
11.5 | 15 x 100mm Grounds, plugged. | 100 | LM | 23, 000/= | 2, 300, 000/= |
Ironmongery. Supply and fix the following ironmongery as manufactured by “YALE” or other equal and approved fixed to hardwood with matching screws. | |||||
11.6 | Two lever Mortice lockset with furniture. | 8 | No. | 250, 000/= | 2, 000 , 000/= |
11.7 | 100mm stainless steel butt hinges. | 24 | Pairs | 3, 000/= | 72, 000/= |
11.8 | Rubber door stopper. | 16 | No. | 2, 000/= | 32, 000/= |
SUB TOTAL COSTS. | SUB TOTAL COSTS. | 13, 104, 000/= | |||
12.0 | Windows. Metal work Supply and fix composite steel windows complete with all necessary accessories, ironmongery and painting works. | ||||
12.1 | Window size 700 x 600mm overall. | 40 | No. | 250, 000/= | 10, 000, 000/= |
SUB-TOTAL COSTS | 10, 000, 000/= | ||||
13.0 | Roofing requirements. Roofing covering is an R.C material already covered in above estimates. | ||||
13.1 | Provide and install 28-G.I sheets (3m by 0.4m) | 280 | units | 35, 000/= | 9, 800, 000 |
13.2 | Provide and install treated roofing trusses of various sizes | lot | 5, 500, 000/= | 5, 500, 000/= | |
13. 3 | SUB TOTAL COSTS | 15, 300, 000/= | |||
14.0 | Roof Drainage | ||||
14.1. | 150mm UPVC “PLASCO” half gutters fixed with approved fixing brackets. | 320 | LM | 8, 500/= | 2, 720, 000/= |
14.2 | Stopped end. | 22 | No. | 17, 000/= | 374, 000/= |
Unplasticised PVC pipes to BS 3506 “O” | |||||
14.3 | 100mm Pipe fixed to wall with standard pipe clips. | 135 | LM | 22, 000/= | 2, 970, 000/= |
14.4 | Offset bend. | 32 | No. | 6, 500/= | 2, 080, 000/= |
14.5 | Shoe. | 15 | No. | 5, 000/= | 75, 000/= |
14.6 | Roof sealing with bituminous material or alternative roofing compound. | 5 | SM | 13, 000/= | 65, 000/= |
SUB-TOTAL COSTS | 23, 584, 000/= | ||||
15.0 | Finishings In situ finishing Cement and sand (1:4) screed with approved water proofing additives wood floated to a smooth finish. | ||||
15.1 | 25mm Floors and pavings. | 320 | SM | 12, 000/= | 3, 840, 000/= |
Internal plastering in two coats steel trowelled to a smooth finish | |||||
15.2 | 15mm To walls | 720 | SM | 5, 000/= | 3, 600, 000/= |
External cement and sand (1:4) rendering in two coats steel trowelled to a smooth finish. | |||||
15.3 | 15mm To walls | 1, 200 | SM | 5, 000/= | 6, 000, 000/= |
Floor Tile finishing. | |||||
Coloured glazed ceramic tiles fixed to backings with adhesive or white glazed ceramic floor tiles with cushion edge to BS 1281 fixed to backings with adhesive and pointed with white cement. | |||||
15.4 | 300 x 300 x 10mm Tiling to floors | 512 | SM | 25, 000/= | 12, 800, 000/= |
Beds and backings. Cement and sand (1:4) wood floated. | |||||
15.5 | 38mm Beds to receive porcelain floor tiles. | 320 | SM | 15, 000/= | 4, 800, 000/= |
SUB-TOTAL COSTS | 31, 040, 000/= | ||||
16.0 | Decorations. Internal works. Prepare and supply one thinned coat and two full coats of plastic silky emulsion paint. | ||||
16.1 | Plastered walls. | 900 | LM | 4, 000/= | 3, 600, 000/= |
Prepare and prime only wood surfaces before fixing (external and internal doors.) | 100 | LM | 6, 000/= | 600, 000/= | |
16.2 | General surfaces | 355 | SM | 11, 000/= | 3, 905, 000/= |
16.3 | Frames and the like over 100mm but not exceeding 200mm girth. | 250 | LM | 6, 000/= | 1, 500, 000/= |
16.4 | Frames and the like not exceeding 100mm girth. | 112 | LM | 6, 000/= | 672, 000/= |
Prepare and apply colourless primer and two coats of clear varnish on wood. | |||||
16.5 | General surfaces | 355 | SM | 9, 000/= | 3, 195, 000/= |
16.6 | Frames and the like over 100mm but not exceeding 200mm girth. | 250 | LM | 6, 500/= | 1, 625, 000/= |
16.7 | Frames and the like not exceeding 100mm girth. | 112 | LM | 5, 500/= | 616, 000/= |
External work. Prepare and apply one primer coat and two finishing coats of Galaxy weather-guard paint or other equal and approved. | |||||
16.8 | Rendered walls. | 380 | SM | 15, 000/= | 5, 700, 000/= |
16.9 | Fair faced concrete surface of window cill over 200mm but not exceeding 300mm | 850 | LM | 9, 000/= | 7, 650, 000/= |
SUB-TOTAL COSTS | 29, 063, 000/= | ||||
17.0 | Plumbing and Engineering installations. | ||||
Provide for plumbing materials and installations as per plumbing drawings | 3, 000, 000/= | ||||
SUB-TOTAL COSTS | 3, 000, 000/= | ||||
18.0 | Electrical and Mechanical Installations. Note; To be sub-contracted and executed by a specialist electrical contractor | ||||
Provisional sum | |||||
18.1 | Allow for electrical installations to consultant’s approval | 8, 000, 000/= | |||
SUB-TOTAL COSTS | 8, 000, 000/= | ||||
19.0 | Provisions for ablutions | 11, 520, 000/= | |||
SUB-TOTAL COSTS | 11, 520, 000/= | ||||
20.0 | SUMMARY OF QUANTIFIED WORKS. | ||||
20.1 | Preliminary works | 15, 000, 000/= | |||
20.2 | Construction (provisional sum) | 6, 500, 000/= | |||
20.3 | Substructure works | 21, 320, 000/= | |||
20.4 | Concrete works | 13, 500, 000/= | |||
20.5 | Vibrated, Reinforced concrete works | 55, 500, 000/= | |||
20.6 | Reinforcement bars | 53, 000, 000/= | |||
20.7 | Timber work (formwork) | 18, 207, 000/= | |||
20.8 | Waterproofing | 6, 520, 000/= | |||
20.9 | Finishing provisional sum | 25, 200, 000/= | |||
20.10 | Walling | 7, 020, 000/= | |||
20. 11 | Doors | 13, 104, 000/= | |||
20.12 | Windows | 10, 000, 000/= | |||
20.13 | Roofing requirements | 15, 300, 000/= | |||
20.14 | Roofing drainage | 23, 584, 000/= | |||
20.15 | Finishing | 42, 560, 000/= | |||
20.16 | Decorations | 29, 063, 000/= | |||
20.17 | Plumbing and Engineering Installations | 3, 000, 000/= | |||
20.18 | Electrical installations | 8, 000, 000/= | |||
20.19 | Provisions for ablutions | 11, 520, 000/= | |||
20.20 | Electrical installations including stand-by power provisional sum | SUB- TOTAL | 366, 378, 000/= | ||
20.20 | GRAND -TOTAL | 366, 378, 000/= |
MUNGU AKUBARIKI UNAPOPANGA KUMFANYIA SEHEMU YA KAZI HII YA UJENZI WA HEKALU LA MUNGU.
No comments:
Post a Comment